Offset_r0=      3.36000      2.59000     -1.09000
Offset_r1=      3.43000      2.59000     -1.05000
Offset_r2=      10.9500      9.90000      2.50000
Offset_r3=      11.6000      10.7500      3.30000
Offset_r4=      154.000      154.000      87.0000
 
offset_sc=    0.0000000     -1.7400000      1.7800000
 
Matrix_r0=    1.0580200      0.0000000      0.0000000
Matrix_r0=   -0.0012792      1.0545900      0.0000000
Matrix_r0=   -0.0045410     -0.0016388      1.0551200
 
Matrix_r1=    1.0389900      0.0000000      0.0000000
Matrix_r1=   -0.0006896      1.0337100      0.0000000
Matrix_r1=   -0.0028624     -0.0026112      1.0371701
 
Matrix_r2=    1.0229300      0.0000000      0.0000000
Matrix_r2=   -0.0008381      1.0201401      0.0000000
Matrix_r2=   -0.0042022     -0.0014884      1.0172100
 
Matrix_r3=    1.0047500      0.0000000      0.0000000
Matrix_r3=   -0.0004709      0.9998000      0.0000000
Matrix_r3=   -0.0031519     -0.0016727      0.9997000
 
Matrix_r4=    1.0000000      0.0000000      0.0000000
Matrix_r4=    0.0000000      1.0000000      0.0000000
Matrix_r4=    0.0000000      0.0000000      1.0000000
 
Matrix_SC=    1.0000000      0.0000000      0.0000000
Matrix_SC=    0.0000000      1.0000000      0.0000000
Matrix_SC=    0.0000000      0.0032000      1.0002000
 
Matrix_dr=    1.0000000      0.0000000      0.0000000
Matrix_dr=    0.0000000      1.0000000      0.0000000
Matrix_dr=    0.0000000      0.0000000      1.0000000
 
Matrix_xyz   -0.0900000     -0.0800000      0.0000000
 
c1d2r23457 at low mf,
data: C1_001012.ns, 
range switches, r2 offset or as sc, r3457 changed
for calfile C1d.fgmcal_prelifdef010