1  T24:00:00.000
     -3.6122845     -3.5351214    -49.2040424    -30.1419843      0.0000000   S1_01
      6.9045880      6.9865788     24.2775561      0.0000000      0.0000000   S1_02
      0.4371339      0.4375106     -4.2022867      0.0000000      0.0000000   S1_03
      1.0513962      1.0351467      1.0215291      1.0037800      1.0000000   S1_11
      0.0068716      0.0067334      0.0066156      0.0000000      0.0000000   S1_12
      0.0119364      0.0118331      0.0117900      0.0000000      0.0000000   S1_13
      0.0049227      0.0040907      0.0031590      0.0000000      0.0000000   S1_21
      1.0520700      1.0324544      1.0156619      0.9981600      1.0000000   S1_22
      0.0000559     -0.0001773     -0.0008559      0.0000000      0.0000000   S1_23
      0.0059994      0.0057234      0.0064484      0.0000000      0.0000000   S1_31
     -0.0038053     -0.0040554     -0.0070243      0.0000000      0.0000000   S1_32
      1.0350655      1.0166913      1.0048116      0.9884800      1.0000000   S1_33
     -2.8135333     -2.7121578    -32.7831614    -30.0284767      0.0000000   S2_01
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_02
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_03
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S2_11
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_12
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_13
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_21
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S2_22
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_23
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_31
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S2_32
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S2_33
     -2.8135333     -2.7121578    -32.7831614    -30.0284767      0.0000000   S3_01
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_02
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_03
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S3_11
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_12
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_13
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_21
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S3_22
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_23
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_31
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S3_32
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S3_33
     -2.8135333     -2.7121578    -32.7831614    -30.0284767      0.0000000   S4_01
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_02
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_03
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S4_11
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_12
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_13
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_21
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S4_22
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_23
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_31
      0.0000000      0.0000000      0.0000000      0.0000000      0.0000000   S4_32
      1.0000000      1.0000000      1.0000000      1.0000000      1.0000000   S4_33

S1 - OB + ADC1, S2 = IB + ADC1, S3 = OB + ADC2, S4 = IB + ADC2
ranges = 2,3,4,5,7 => 64, 256, 1024, 4096, 65000 nT
Calibrated for spacecraft 1 (Rumba).
Created by FGMCal on 15-Feb-2008.
Contact Jonny Gloag (jonathan.gloag@imperial.ac.uk) for details.

Estimated parameters:
Sensor 1 (outboard), ADC 1, range 2
Components  :          X,        Y,        Z
Offsets (nT):     -3.484,   +6.579,   +0.467
Gains       :   +0.95129, +0.95055, +0.96621
Theta (deg) :     +0.761,  +90.268,  +90.328
Phi (deg)   :   -119.684,   +0.000,  +89.791

Sensor 1 (outboard), ADC 1, range 3
Components  :          X,        Y,        Z
Offsets (nT):     -3.465,   +6.781,   +0.478
Gains       :   +0.96622, +0.96860, +0.98367
Theta (deg) :     +0.764,  +90.227,  +90.318
Phi (deg)   :   -119.445,   -0.013,  +89.748

Sensor 1 (outboard), ADC 1, range 4
Components  :          X,        Y,        Z
Offsets (nT):    -48.280,  +24.054,   -3.683
Gains       :   +0.97911, +0.98461, +0.99534
Theta (deg) :     +0.771,  +90.177,  +90.363
Phi (deg)   :   -119.377,   -0.051,  +89.500

File ends.
